Assignments
2
Pending
1
Overdue
1
Submitted
2
Graded
| Assignment | Course | Due Date | Score | Status | Action |
|---|---|---|---|---|---|
| Financial Ratio Analysis Report | Financial Statement Analysis | Jun 5, 2026 | — | pending | |
| Cash Flow Projection Model | Cash Flow Forecasting | Jun 8, 2026 | — | pending | |
| AI Use Case Presentation | AI in Accounting | Jun 3, 2026 | — | overdue | |
| Income Statement Interpretation | Financial Statement Analysis | May 28, 2026 | 92% | graded | |
| Variance Analysis Exercise | Financial Statement Analysis | May 20, 2026 | 88% | graded | |
| Forecasting Methodology Paper | Cash Flow Forecasting | May 25, 2026 | — | submitted |
