Compliance Tracker
8
Total Controls
5
Compliant
2
Partial
1
Non-Compliant
| Control | Evidence | Status | Action |
|---|---|---|---|
| A.5 - Information Security Policies | 4 items | compliant | |
| A.6 - Organization of Information Security | 3 items | compliant | |
| A.7 - Human Resource Security | 2 items | partial | |
| A.8 - Asset Management | 5 items | compliant | |
| A.9 - Access Control | 1 items | non-compliant | |
| A.10 - Cryptography | 3 items | compliant | |
| A.11 - Physical & Environmental Security | 2 items | partial | |
| A.12 - Operations Security | 6 items | compliant |
